 
  	  NANBEI Is Professional On Providing One-step Solution Of Laboratory Instruments And Equipment
 
                   
                  
| Cat.No. | Cell Growth Area (cm²) | Cap Style | Volume (mL) | Rcommended Medium Volume(mL) | TC | /Pack | /Case | 
| 707001 | 25 | Sealed Cap | 50 | 5-7.5 | YES | 10 | 200 | 
| 707003 | 25 | Vent Cap | 50 | 5-7.5 | YES | 10 | 200 | 
| 708001 | 75 | Sealed Cap | 250 | 15-22.5 | YES | 5 | 100 | 
| 708003 | 75 | Vent Cap | 250 | 15-22.5 | YES | 5 | 100 | 
| 709001 | 175 | Sealed Cap | 750 | 35-52.5 | YES | 5 | 40 | 
| 709003 | 175 | Vent Cap | 750 | 35-52.5 | YES | 5 | 40 | 
| 721001 | 225 | Sealed Cap | 950 | 45-67.5 | YES | 5 | 25 | 
| 721003 | 225 | Vent Cap | 950 | 45-67.5 | YES | 5 | 25 | 


| Cat.No. | Cell Growth Area (cm²) | Cap Style | Volume (mL) | Rcommended Medium Volume(mL) | TC | /Pack | /Case | 
| 707011 | 25 | Sealed Cap | 50 | 5-7.5 | NO | 10 | 200 | 
| 707013 | 25 | Vent Cap | 50 | 5-7.5 | NO | 10 | 200 | 
| 708011 | 75 | Sealed Cap | 250 | 15-22.5 | NO | 5 | 100 | 
| 708013 | 75 | Vent Cap | 250 | 15-22.5 | NO | 5 | 100 | 
| 709011 | 175 | Sealed Cap | 750 | 35-52.5 | NO | 5 | 40 | 
| 709013 | 175 | Vent Cap | 750 | 35-52.5 | NO | 5 | 40 | 
| 721011 | 225 | Sealed Cap | 950 | 45-67.5 | NO | 5 | 25 | 
| 721013 | 225 | Vent Cap | 950 | 45-67.5 | NO | 5 | 25 | 

Nanbei Instrument Limited is affiliated to Nanbei International Group Limited.It has been exported to more than 100 countries around the world for 20 years , and it is one of the largest and the most comprehensive instrument and equipment manufacturers in China.
Nanbei Instrument Limited & NANBEI INTERNATIONAL GROUP LIMITED All Rights Reserved