Brand:NANBEI
Model:NB/T20MM
Application:
NB/T20MM Free Standing High-Speed Refrigerated Centrifuge
Mainly applied in a variety of fields such as biochemistry,medical treatment and public health,food safety,life science,forestry,animal husbandry,blood banks,blood stations,biological products and pharmaceutical products.It is the ideal equipment for separation,precipitation,concentration and preparation of samples and a high-tech product than can compare favorably with import ones and be exported in large quantities.
Maximum rotation speed:20600r/min,Maximum capacity:4x750ml.
Parameters:
Model | NB26M |
Standard rotor | Swing rotor 4×750ml |
Max Capacity | 12×1.5/2.0ml |
Max Speed(r/min) | 20600r/min |
Speed precision | ±50r/min |
Max RCF(×g) | 29400×g |
Refrigeration system | Import fluoride-free compressor and control valve(R404a) |
Temp.control range | -20℃~40℃ |
Temp.precision | ±1℃ |
Temp.control range | -20℃~+40℃ |
Temp.precision | ±1℃ |
Operation pro grame | 20 |
Temp.control range | Frequency motor,micro control,direct driver |
Total power | 2kw |
Timer range | 0-99h59min |
Noise | ≤65dB |
Power | AV220V 50Hz |
weight | 110 kg |
Dimension(L×W×H) | 710×560×770mm |
Model | capacity | NB/T20MM | |
|
| Speed(r/min) | RCF(×g) |
Angle rotor | 12×1.5/2.0ml | 20600 | 29400 |
Swing rotor | 4×750ml | 4000 | 3500 |
4×500ml | 4000 | 3580 | |
Adpator | 4×250ml |
|
|
4×8×15ml |
|
| |
4×12×10ml |
|
| |
4×3×50ml |
|
| |
4×19×5ml |
|
| |
24×1.5/2.0ml | 14000 | 18180 | |
12×10ml | 14000 | 18800 | |
6×50ml | 12000 | 13800 | |
4×100ml | 10000 | 10500 | |
6×100ml | 11000 | 14520 | |
6×250ml | 8000 | 9200 | |
Swing micro-plate rotor | 2×2×96 hole | 4000 | 2360 |
More options