Ion Selective Sensor
(1)Ion selective sensors (It can be matched with reference sensor when needed)
Specialty:
Dimension (mm): Φ12×120
Connectors: Direct connector/BNC
Model | Measuring range (mol/L) | Temp range (℃) | Housing material |
PF-1/PF-1-01 Fluoride ion | 10-1-10-6 | 5-45 | glass |
PCl-1/PCl-1-01 chloride ion | 10-1-5×10-5 | 5-60 | organic glass |
PK-1/PK-1-01 Potassium ion | 10-1-10-5 | 5-60 | organic glass |
PCa-1/PCa-1-01 Calsium ion | 10-1-10-5 | 5-60 | organic glass |
PNO3-1/PNO3-1-01 Nitrate ion | 10-1-10-5 | 5-60 | organic glass |
PBF4-1/PBF4-1-01 fluoboric acid ion | 10-1-3×10-6 | 5-60 | organic glass |
PAgS-1/PAgS-1-01 Silver and sulphur ion | 10-1-3×10-6 | 5-60 | organic glass |
PPb-1/PPb-1-01 Lead ion | 10-1-5×10-6 | 5-60 | organic glass |
PCN-1/PCN-1-01 cyanide ion | 10-2-10-6 | 5-60 | organic glass |
PI-1/PI-1-01 iodide ion | 10-1-5×10-6 | 5-60 | organic glass |
PCu-1/PCu-1-01 Copper ion | 10-1-5×10-6 | 5-60 | organic glass |
PBr-1/PBr-1-01bromonium ion | 10-1-5×10-6 | 5-60 | organic glass |
PClO4-1/ PClO4-1-01 | 10-1-10-5 | 5-60 | organic glass |
6801 Zero potential sodium ion | 10-1-10-6 | 20-40 | glass |
6801A Zero potential sodium ion | 10-1-10-6 | 20-40 | glass |
6801-01 Zero potential sodium ion | 10-1-10-6 | 20-40 | glass |
(2)Ion selective combined sensors
Specifications:
Dimension (mm): Φ12×120
Connectors: Direct connector/BNC
Temp range: 5-45℃
Housing material: glass
Model | Measuring range (mol/L) | Filling solution (mol/L) | Dimension (mm) | Connectors |
701 sodium ion | 10-1-10-6 | 1.0 NH4Cl | Φ12×120 | Direct connector/BNC |
PF-202-C Fluoride ion | 10-1-10-6 | 3.0 KCl | Φ12×120 | BNC |
PF-202-CF Fluoride ion | 10-1-10-6 | 3.0 KCl | Φ12×120 | BNC (With waterproof accessory) |
PNH3-1/PNH3-1-01 ammonia sensor | 10-1-5×10-6 | 0.1NaCl 0.01NH4Cl | Φ16×85 | Direct connector/BN |