SMART-FL Fluorescence Microscope Outfits
Items | Specification | Smart-FL |
Eyepiece | WF 10X-18mm | ●● |
WF 10X-20mm | ○○ | |
WF16X-13mm | ○○ | |
WF 10X-18 mm (Reticule 0.1mm) | ○ | |
Infinity EPlan Objectives | Plan 4X | ● |
Plan 10X | ● | |
Plan 20X (S) | ○ | |
Plan 40X (S) | ● | |
Plan 100X (Oil) (S) | ● | |
Main Body |
| ● |
Fluorescence Attachment | Epi Fluorescence Illumination unit (B,G) | ● |
100W Mercury Lamp House | ● | |
100W Mercury Power House | ● | |
Seidentopf Binocular Head |
Inclined 30°, | ○ |
Trinocular Head |
Inclined 30°, | ● |
Quintuple Nosepiece |
| ● |
Mechanical Stage |
Travel: 50mmX70mm | ● |
Condenser |
Abbe N.A. 1.25 | ● |
Koehler Illumination | 6V/20W Halogen Lamp | ● |
6V/30W Halogen Lamp | ○ | |
Filter | Blue | ● |
0.47X (Focus adjustable) | ○ | |
1X | ○ | |
Digital Camera Adaptor |
| ○ |
Note: “●”In Table Is Standard Attachment. “○” Is Optional Accessories