Brand:NANBEI
Model:SMART-e500
Application:
SMART-e Series Biological Microscope Outfits
Items | Specification | SMART-e320 | SMART-e500 |
Eyepiece | WF 10X-20mm | ●● | ●● |
WF 10X-20 mm (Reticule 0.1mm) | ○ | ○ | |
WF16X-13mm | ○○ | ○○ | |
Infinity EPlan | 4X | ● | ● |
10X | ● | ● | |
40X/0.65 (S) | ● | ● | |
100X/1.25 (Oil) (S) | ● | ● | |
Seidentopf Binocular |
Inclined 30°, | ● | ● |
Nosepiece | Quadplex | ● | ● |
Mechanical Stage |
Stage Size: 145X140mm | ● | ● |
Condenser |
Abbe N.A. 1.25 | ● | ● |
Illumination | 6V/20W Halogen Lamp | ● | ● |
6V/30W Halogen Lamp | ○ | ○ | |
LED Illumination Systems(W/O Rechargeable) | ○ | ○ | |
Filter | Blue(Built In) | ● | ● |
Green | ○ | ○ | |
Yellow | ○ | ○ | |
Image Systems |
| 3.2MP Pixel | 5 MP Pixel |
Note: “●”In Table Is Standard Attachment. “○” Is Optional Accessories
Packing Size:420X275X450mm
Gross Weight:8 kgs Net:7 kgs