Technical parameters:
Name | Model | Size(mm) | Voltage(v) | Power(kw) | Notice |
One person with single side clean bench | NB-1D | 500*500*700 | 220 | 0.13 | Vertical air |
One person with two sides clean bench | NB-1F | 520*870*700 | 0.4 | Vertical air | |
Two person with singlr side clean bench | NB-2D | 500*500*1150 | 0.13 | Vertical air | |
Two person with double sides clean bench | NB-2F | 520*700*1360 | 0.8 | Vertical air | |
Desktop clean bench | NB-650 | 500*500*600 | 0.2 | Vertical air | |
One person one side clean bench | NB-1G | 500*500*700 | 0.13 | Horizontal air | |
Two person with single side clean bench | NB-2G | 500*500*1150 | 0.13 | ||
Desktop clean bench | NB-650 | 500*500*600 | 0.2 |
Parameters of the product:
1.Cleanliness level:100@≥0.5μm
2.The number of colonies:≤0.5
3.The average wind speed:0.3-0.45m/s
4.Noise:≤62dB(A)
5.Iiiumination:≥300Lx
6.Vibration half peak:≤0.5μm(X,Y, Z direction)
7.Voltage:AC 200V/50HZ
Use of the environment and conditions:
Temperature:5-35℃
Relative humidity:≤85%(+35℃)
Pressure:86kpa-106kpa
Maximum dust concentration:3500 tablet(diameter of the tablet:≥0.5μm)
Voltage:220v±10%,50Hz±2Hz