NANBEI Is Professional On Providing One-step Solution Of Laboratory Instruments And Equipment
Project | Parameters | |||||||
---|---|---|---|---|---|---|---|---|
Temp setting range | 0°C~110°C | |||||||
Temp control range | RT+5°C~110°C | |||||||
Time range | 1min ~ 99h59min/∞ | |||||||
Temp accuracy | ≤±0.3°C @37°C | |||||||
Display accuracy | 0.1℃ | |||||||
Temp uniformity | ≤±0.3°C @37°C | |||||||
Heating time | ≤20min(from 25°C to 110°C) | |||||||
Auto heating | Yes | |||||||
Auto running | Yes | |||||||
Auto resume to run | Yes | |||||||
Timing independently for each group | Yes | |||||||
Block quantity | 4 | |||||||
Power | 500W | |||||||
Voltage | AC110 or 220V / 50-60HZ | |||||||
Fuse | 250V 3A Ф5×20 | |||||||
Dimension(mm) | 370x254x228 | |||||||
Weight(kg) | 8.0 |
Product accessories
Model | Tube diameter | Tube quantity |
MD01 | 6mm | 48 |
MD02 | 7mm | 48 |
MD03 | 10mm | 24 |
MD04 | 12mm | 24 |
MD05 | 13mm | 24 |
MD06 | 15mm | 16 |
MD07 | 16mm | 16 |
MD08 | 19mm | 12 |
MD09 | 20mm | 12 |
MD10 | 26mm | 8 |
MD11 | 28mm | 4 |
MD12 | 40mm | 3 |
MD13 | 0.2ml centrifuge tube | 48 |
MD14 | 0.5ml centrifuge tube | 48 |
MD15 | 1.5ml centrifuge tube | 24 |
MD16 | 2.0ml centrifuge tube | 24 |
MD17* | 0.2ml PCR plate | 96 |
MD18* | 0.2ml Elisa plate | 96 |
Nanbei Instrument Limited is affiliated to Nanbei International Group Limited.It has been exported to more than 100 countries around the world for 20 years , and it is one of the largest and the most comprehensive instrument and equipment manufacturers in China.
Nanbei Instrument Limited & NANBEI INTERNATIONAL GROUP LIMITED All Rights Reserved