MDJ Metallurgical Microscope
MDJ Series Metallurgical Microscope Outfits
Items | Specification | MDJ100 | MDJ200 |
Eyepieces | WF10×/Φ18 | ● | ●● |
WF12.5×/Φ14 | ○ | ○○ | |
Huygenian Ocular 5×/Φ20 | ○ | ○○ | |
WF10×/Φ18 ( Reticule, 0.1mm ) | ○ | ○ | |
Plan Achromatic Objectives | Plan 4×/0.10 | ○ | ○ |
Plan 10×/0.25 | ● | ● | |
Plan 20×/0.35(S) | ○ | ○ | |
Plan 40×/0.65(S) | ● | ● | |
Plan 100×/1.25(S)(Oil) | ● | ● | |
LWD Plan | PL L 40×/0. 60 W.D=3.64mm | ○ | ○ |
PL L50×/0. 70 W.D=3.01mm | ○ | ○ | |
PL L 80×Oil/0. 80 W.D=1.08mm | ○ | ○ | |
Binocular Head | Inclined 45° |
| ● |
Monocular Head | Inclined 45° | ● |
|
Mechanical Stage |
Stage Size: 180X195mm | ● | ● |
Stage Plate | 1(Φ10) | ● | ● |
2(Φ20) | ● | ● | |
3(Φ40) | ○ | ○ | |
Set of Stage Plate |
| ● | ● |
Main Body |
| ● | ● |
Illuminator | 3W LED ( Not Rechargeable) | ● | ● |
6V/20W halogen lamp | ○ | ○ | |
Filters | Blue, Green, Grey | ● | ● |
Micrometer | Division 0.01mm | ○ | ○ |
Note: "●"In Table Is Standard Attachment. "○" Is Optional Accessories.
Packing Size: 437mm×268mm×522mm
Gross Weight: 8 kgs Net Weight: 7 kgs