SZ660 Zoom Stereo Microscope
SZ660B2L SZ660-DM320
SZ660 Series Stereo Microscope
Technical Specification:
Optical System Greenough
Zoom Ratio 1∶6.6
Magnification 7×~46×
Objective Zoom Range 0.7×~4.6×
10×Eyepiece 10×/Φ22mm high point (with eyecup)
Standard Working Distance 110mm
Interpupillary Distance 54mm~76mm
Observing Tube Binocular/Trinocular/built-in digital camera 45°inclined, 360°rotatable.
Up Illumination 3W LED (optional :12V/15W halogen)
Down Illumination 3W LED (optional :12V/15W halogen)
Optional Eyepiece 15×/Φ17mm , 20×/Φ13mm
Additional Objective 0.5×W.D. 189mm
0.75×W.D. 122mm
2×W.D. 36mm
SZ660DM320/500 Built-in Digital Camera Microscope Performance
◇ Dustproof、dampproof、prevent disassembling built-in chip integrative design.
◇ Light distribution 20:80, eyepiece observation synchronized with computer imaging without switching.
◇ Built-in 3MP/5MP Digital camera system,1/2’’CMOS color sequential scanning .
◇ USB2.0 connection, without external power supply.
◇ OPTPro image analysis software , Available for WINDOWS 2000/XP/Vista system.
SZ660BP SZ660-T2L SZ660B2L with cold Fiber light source
Trinocular synchronized imaging,eyepiece observation Different size reticule eyepiece synchronized with digital imaging .
Additional Objectives Eyepiece C-mount
Ring Fluorescent light Ring LED light 2D Travelling stage Brightness Adjustable Halogen light
SZ660 B2Lwith Rectangular Big Base SZ660 B2L with Reflector Base SZ660B2L withUniversal Stand
Magnification:
Additional Objectives | 0.5× | 0.75× | 1×(Built in) | 2× | |
W.D. | 189mm | 122mm | 110mm | 36mm | |
10×/Φ22 mm | Magnification | 3.5~23 | 5.25~34.5 | 7~46 | 14~92 |
Field Dia.(mm) | 62.86~9.57 | 41.90~6.38 | 31.43~4.78 | 15.71~2.39 | |
15×/Φ16 mm | Magnification | 5.25~34.5 | 7.88~51.75 | 10.5~69 | 21~138 |
Field Dia(mm) | 48.57~7.39 | 32.38~4.93 | 24.29~3.70 | 12.14~1.85 | |
20×/Φ13 mm | Magnification | 7~46 | 10.5~69 | 14~92 | 27~184 |
Field Dia.(mm) | 37.14~5.65 | 24.76~3.77 | 18.57~2.83 | 9.29 ~1.41 |
SZ660 Series Zoom Stereo Microscope outfits:
Items | SZ660BP | SZ660B2L | SZ660TP | SZ660T2L | SZ660DM320 |
Binocular | ● | ● | |||
Trinocular | ● | ● | |||
Digital head | ● | ||||
Eyepiece 10X/Φ22mm | ●● | ●● | ●● | ●● | ●● |
Focusing unit | ● | ● | ● | ● | ● |
No light | ● | ● | ○ | ||
Reflecting 3W LED | ● | ● | ● | ||
Transmitting 3W LED | ● | ● | ● | ||
Black & white Plate | ● | ● | ● | ● | ● |
Glass Plate | ● | ● | ● | ||
Pillar stand | ● | ● | ● | ● | ○ |
Arm stand | ○ | ○ | ○ | ○ | ● |
Reflector base | ○ | ○ | ○ | ○ | ○ |
Rectangular big base (330×300mm) | ○ | ○ | ○ | ○ | ○ |
C-mount 0.35X, 0.5X, 0.7X | ○ | ○ | |||
Adaptor for digital photo camera | ○ | ○ | |||
0.5X/0.75X/2X Objective | ○ | ○ | ○ | ○ | ○ |
15X/20X Eyepiece | ○ | ○ | ○ | ○ | ○ |
Stage Micrometer | ○ | ○ | ○ | ○ | ● |
Two dimensional travelling table | ○ | ○ | ○ | ○ | ○ |
Single pole Universal Stand | ○ | ○ | ○ | ○ | ○ |
Double-pole Universal Stand | ○ | ○ | ○ | ○ | ○ |
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories.