1.2m³ | 5KVA | 1500×800×1000 | |
1.5m³ | 5KVA | 1500×850×1200 | |
2m³ | 6KVA | 1500×1000×1400 | |
2.5m³ | 7KVA | 1800×1000×1400 | |
3m³ | 7KVA | 1700×1200×1500 | |
3.5m³ | 8KV | 2000×1200×1500 | |
4m³ | 8KV | 2500×1200×1500 | |
5m³ | 10KVA | 2800×1200×1500 | |
5.5m³ | 11KVA | 3100×1200×1500 | |
6m³ | 12KVA | 3000×1200×1700 | |
6.5m³ | 12KVA | 3000×1300×1700 | |
7m³ | 12KVA | 3000×1400×1700 | |
8m³ | 13KVA | 3400×1400×1700 | |
9m³ | 14KVA | 3800×1400×1700 | |
10m³ | 14KVA | 4000×1500×1800 | |
12m³ | 15KVA | 4500×1500×1800 | |
15m³ | 22KVA | 5800×1500×1800 | |
20m³ | 30KVA | 6000×1750×1950 | |
26m³ | 32KVA | 7000×1800×2100 | |
30m³ | 32KVA | 7600×1800×2200 | |
40m³ | 35KVA | 8500×2000×2400 | |
50m³ | 40KVA | 10000×2100×2400 | |
60m³ | 50KVA | 20000×2100×2400 | |
Working pressure | 0kpa-60kpa | ||
Working temperature | 30℃-50℃ | ||
Working humidity | 30%-80% | ||
Working hours | 3h-99h | ||
Working hours | 3h-99h | ||
Remarks |
The allowable error of rated power is ±20%, the size is: length×width×height, and the allowable error is ±10%. |