Brand:NANBEI
Model:NBL8R
Application:
NBL8R Free Standing Type Low-Speed Refrigerated Centrifuge
NBR series table-type large capacity refrigerated centrifuge,up to 4*750ml,is widely applied in biochemistry product,science and research,teaching,food safety,health and medicine,blood station,hospital,molecular biotechnology,environmental protection.
Maximum rotation speed:8000r/min Maximum capacity:4x750ml.
Paramters:
Model | NBL8R |
Max Capacity | Swing 4×750ml |
Max Speed(r/min) | 6500 |
Max RCF(×g) | 4800 |
Speed precision | ±50r/min |
Refrigeration system | Import fluoride-free compressor and control valve(R404a) |
Temp.control range | -20℃~+40℃ |
Temp.precision | ±1℃ |
Operation programe | 20 |
Motor and drive | Frequency motor,micro control,direct driver |
Total power | 2.0kw |
Timer range | 0-99h59min |
Noise | ≤65dB |
Identify rotor | Automatic function |
weight | 150kg |
Dimension(L×W×H) | 710×560×770mm |
Model | Capacity | NBL8R | |
speed |
RCF | ||
Angle rotor | 12×10 ml | 8000 | 5940 |
Swing rotor | 4×750 ml | 4000 | 3500 |
Swing rotor | 4×500 ml(round cup) | 4000 | 3780 |
Adapter | 4×250 ml/300 ml | ||
4×100 ml | |||
12×50 ml | |||
36×15 ml | |||
72×10 ml | |||
72×5 ml | |||
Swing rotor |
148×5 ml/2 ml (vacuum tube) | 4000 | 2900 |
48×5 ml/2 ml (vacuum tube) | 4000 | 2950 | |
76×5 ml/2 ml (vacuum tube) | 4000 | 3100 | |
16×15 ml | 4000 | 4800 | |
24×10 ml | 4000 | 2810 | |
4×100 ml | 5000 | 4800 | |
8×50 ml | 4000 | 2810 | |
32×15 ml | 4000 | 2810 | |
32×10 ml | 4000 | 2810 | |
Swing microplate rotor |
2×2×96 hole | 4000 | 2360 |
More options